Mahjong Scores - Lunch 2023Q1

Add Player Add Game View Games Back to Seasons

Rank Name Score Total points Hands
1 Chris Endicott 75.1 72.3 164
2 Daniele Cesarini 63.0 61.0 91
3 Jon 59.7 70.8 153
4 Ben Savoy 14.9 -30.7 92
5 Joaquin Derrac-Rus 11.6 -70.6 139
Dexter 4.6 4.6 6
Andrew S 3.8 3.8 12
Michael Agius -3.6 -3.6 10
Mark Haines -5.0 -5.0 47
Michael Ho -20.4 -20.4 13
Ken -23.1 -23.1 18
Hanne -25.3 -25.3 29
Dan -41.8 -41.8 38

Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.