Add Player Add Game View Games Back to Seasons
Rank | Name | Score | Total points | Hands |
---|---|---|---|---|
1 | Joaquin Derrac-Rus | 86.2 | 31.2 | 135 |
2 | Chris Endicott | 78.9 | 58.8 | 138 |
3 | Daniele Cesarini | 52.3 | 68.7 | 68 |
4 | Mark Haines | 44.0 | 35.6 | 58 |
5 | Ben Savoy | 42.9 | -91.1 | 122 |
Jon | 13.5 | 13.5 | 49 | |
Ken | -5.8 | -5.8 | 13 | |
Georg | -12.4 | -12.4 | 6 | |
Hanne | -17.4 | -17.4 | 28 | |
Pranav | -17.6 | -17.6 | 8 | |
6 | Andrew S | -23.1 | -39.5 | 59 |
Dan | -29.0 | -29.0 | 12 |
Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.