Add Player Add Game View Games Back to Seasons
| Rank | Name | Score | Total points | Hands |
|---|---|---|---|---|
| 1 | Chris Endicott | 79.2 | 69.7 | 138 |
| 2 | Ben Savoy | 69.0 | -3.8 | 102 |
| 3 | Joaquin Derrac-Rus | 68.8 | 83.8 | 105 |
| 4 | Jon | 49.0 | 54.2 | 124 |
| 5 | Andrew S | 11.7 | -68.6 | 134 |
| Gary Edwards | 10.8 | 10.8 | 8 | |
| Joey | 8.9 | 8.9 | 6 | |
| 6 | Daniele Cesarini | 8.5 | -27.2 | 65 |
| Georg | 4.8 | 4.8 | 12 | |
| Dexter Lowe | -7.7 | -7.7 | 16 | |
| Ken | -17.3 | -17.3 | 15 | |
| Mark Haines | -20.8 | -20.8 | 37 | |
| Hanne | -29.3 | -29.3 | 35 | |
| Michael Agius | -58.5 | -58.5 | 43 |
Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.