Add Player Add Game View Games Back to Seasons
| Rank | Name | Score | Total points | Hands |
|---|---|---|---|---|
| 1 | Daniele Cesarini | 75.2 | 103.3 | 98 |
| 2 | Chris Endicott | 56.8 | 71.5 | 115 |
| 3 | Joaquin Derrac-Rus | 53.6 | -3.1 | 134 |
| Alastair McBride | 9.7 | 9.7 | 12 | |
| Gary Edwards | 6.5 | 6.5 | 24 | |
| Georg | 2.7 | 2.7 | 7 | |
| 4 | Michael Agius | -9.3 | -27.7 | 61 |
| 5 | Ben Savoy | -11.2 | -68.4 | 108 |
| 6 | Hanne | -16.2 | -30.8 | 70 |
| Lachlan | -31.1 | -31.1 | 31 | |
| 7 | Jon | -36.4 | -60.6 | 76 |
Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.