Add Player Add Game View Games Back to Seasons
Rank | Name | Score | Total points | Hands |
---|---|---|---|---|
1 | Chris Endicott | 60.4 | 64.4 | 84 |
Dexter Lowe | 26.2 | 26.2 | 32 | |
2 | Ben Savoy | 13.8 | 0.7 | 140 |
3 | Daniele Cesarini | 11.0 | -25.9 | 89 |
Lachlan | 8.4 | 8.4 | 18 | |
Georg | 7.9 | 7.9 | 12 | |
Michael Agius | 7.5 | 7.5 | 30 | |
4 | Joaquin Derrac-Rus | 6.9 | -6.8 | 114 |
Sean | 0.0 | 0.0 | 5 | |
Alastair McBride | -11.8 | -11.8 | 23 | |
Hanne | -17.0 | -17.0 | 30 | |
Jon | -26.2 | -26.2 | 40 | |
Mark Haines | -30.4 | -30.4 | 15 |
Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.