Add Player Add Game View Games Back to Seasons
Rank | Name | Score | Total points | Hands |
---|---|---|---|---|
1 | Joaquin | 55.3 | 71.3 | 115 |
2 | Gary | 48.3 | 53.9 | 59 |
3 | Daniele | 38.3 | 24.0 | 115 |
4 | Max | 32.3 | 32.3 | 50 |
Alex | 10.0 | 10.0 | 39 | |
5 | Tamás | 6.4 | -35.2 | 106 |
Jon A. | -7.6 | -7.6 | 29 | |
Dexter | -10.5 | -10.5 | 7 | |
Mark | -22.8 | -22.8 | 23 | |
Alasdair | -43.5 | -43.5 | 29 | |
6 | Gábor | -53.8 | -72.9 | 56 |
Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.