Add Player Add Game View Games Back to Seasons
| Rank | Name | Score | Total points | Hands |
|---|---|---|---|---|
| 1 | Joaquin | 66.0 | 25.4 | 119 |
| 2 | Gabor | 56.8 | 45.4 | 136 |
| 3 | Gary | 33.1 | 27.2 | 65 |
| Mark | 23.7 | 23.7 | 20 | |
| Marcin | 17.9 | 17.9 | 15 | |
| Max | 5.6 | 5.6 | 15 | |
| Kristóf | 4.2 | 4.2 | 11 | |
| Brigette | -1.6 | -1.6 | 6 | |
| Tomasz | -5.0 | -5.0 | 5 | |
| Daniele | -5.4 | -5.4 | 12 | |
| Tamas | -5.6 | -5.6 | 10 | |
| Dextor | -9.7 | -9.7 | 18 | |
| BenS | -11.8 | -11.8 | 14 | |
| JonA | -16.4 | -16.4 | 24 | |
| Alasdair | -23.0 | -23.0 | 31 | |
| Georg | -23.2 | -23.2 | 12 | |
| 4 | Alex | -47.5 | -50.7 | 51 |
Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.