Add Player Add Game View Games Back to Seasons
Rank | Name | Score | Total points | Hands |
---|---|---|---|---|
1 | Gabor | 75.8 | 57.7 | 160 |
2 | Joaquin | 64.7 | 45.8 | 148 |
3 | Alasdair | 40.2 | 9.7 | 85 |
BenS | 23.5 | 23.5 | 33 | |
Dexter | 22.0 | 22.0 | 19 | |
4 | Jon A | 13.8 | -39.0 | 120 |
Kristof | 12.1 | 12.1 | 20 | |
5 | Alex | 8.5 | -17.6 | 73 |
Egill | -5.4 | -5.4 | 3 | |
Luke | -7.9 | -7.9 | 13 | |
Mark | -15.5 | -15.5 | 6 | |
Max | -18.5 | -18.5 | 6 | |
Georg | -32.9 | -32.9 | 43 | |
6 | Gary | -34.3 | -37.0 | 59 |
Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.