Mahjong Scores - Lunch 2019Q1

Add Player Add Game View Games Back to Seasons

Rank Name Score Total points Hands
1 Max 97.4 91.5 62
2 Joaquin 77.2 -34.2 204
3 Gabor 66.5 31.4 209
Alex 40.9 40.9 23
4 Alasdair 32.4 37.4 114
5 Gary 5.2 -28.2 114
6 Kristof 4.3 -4.1 62
Brigitte 1.9 1.9 4
Sarah 0.0 0.0 1
Rando Tilerissian -12.0 -12.0 6
7 Georg -15.1 -38.0 76
Ben -29.6 -29.6 24
8 Dexter -34.1 -34.1 50
9 Jon A -34.6 -56.9 55

Each player's ranking score is calculated using a sliding window of their best consecutive 50 hands.
Until 50 hands are played, players are shown in italics, and no numbered rank is listed.