Add Player Add Game View Games Back to Seasons
Rank | Name | Score | Total points | Hands |
---|---|---|---|---|
1 | Gabor | 39.2 | 17.4 | 108 |
2 | Ben | 32.1 | 10.6 | 85 |
3 | Gary | 31.5 | 10.9 | 46 |
4 | Max | 22.9 | 12.3 | 39 |
5 | Georg | 18.5 | -3.4 | 80 |
6 | Alasdair | 11.4 | -19.8 | 67 |
Rando Tilerissian | -6.4 | -6.4 | 5 | |
7 | Dexter | -7.2 | -76.1 | 41 |
Brigitte | -8.5 | -8.5 | 9 |
Each player's ranking score is calculated using a sliding window of their best consecutive 24 hands.
Until 24 hands are played, players are shown in italics, and no numbered rank is listed.