Mahjong Scores - JanKenRon #stay_home_and_tenhou 2022 #1

Add Player Add Game View Games Back to Seasons

Rank Name Score Total points Games
Maz (Marion C) 54.4 54.4 3
1 Haway 41.8 36.9 11
Chiral 25.3 25.3 7
tomato 20.5 20.5 2
Kan Queen (mercedes) 20.0 20.0 1
Sevlech 11.7 11.7 3
Maria (MariaL) 7.1 7.1 8
2 LordTenpai (LTenpai) 1.1 5.3 13
Pezzy 1.0 1.0 8
alta -12.4 -12.4 8
3 Jaka (映) -24.8 -24.8 10
ea.ncu (BigBelly) -26.9 -26.9 7
Chris E (MFJ) -27.8 -27.8 2
Gemma (Tammy) -39.4 -39.4 7
Philip (dancecom) -50.9 -50.9 2

Each player's ranking score is calculated using a sliding window of their best consecutive 10 games.
Until 10 games are played, players are shown in italics, and no numbered rank is listed.