Add Player Add Game View Games Back to Seasons
Rank | Name | Score | Total points | Games |
---|---|---|---|---|
1 | Haway | 129.1 | 131.0 | 16 |
2 | Jaka (映) | 101.9 | 119.9 | 16 |
3 | Philip (dancecom) | 46.5 | 23.2 | 11 |
ApplySci | 22.3 | 22.3 | 7 | |
4 | LordTenpai (LTenpai) | 20.2 | -19.9 | 13 |
Ben-zen (tsumoing) | 15.5 | 15.5 | 1 | |
5 | Chiral | 14.6 | 1.4 | 12 |
tomato (トマトくん) | 11.3 | 11.3 | 3 | |
Baz (マッチ3) | 5.5 | 5.5 | 1 | |
alta | -0.4 | -0.4 | 5 | |
Doishy | -11.9 | -11.9 | 4 | |
6 | Maria (MariaL) | -21.4 | -41.8 | 17 |
Pezzy | -23.0 | -23.0 | 8 | |
Maz | -24.1 | -24.1 | 2 | |
AviforsJH | -32.3 | -32.3 | 2 | |
Chris E (MFJ) | -53.7 | -53.7 | 7 | |
7 | Gemma (Tammy) | -94.5 | -123.0 | 11 |
Each player's ranking score is calculated using a sliding window of their best consecutive 10 games.
Until 10 games are played, players are shown in italics, and no numbered rank is listed.