Add Player Add Game View Games Back to Seasons
| Rank | Name | Score | Total points | Games |
|---|---|---|---|---|
| 1 | David | 126.3 | 67.7 | 16 |
| Yixuan | 109.1 | 109.1 | 6 | |
| John | 88.7 | 88.7 | 11 | |
| 2 | Gemma | 76.5 | 13.6 | 14 |
| X | 76.0 | 76.0 | 1 | |
| 3 | Ting | 75.1 | 68.8 | 17 |
| 4 | Chris Endicott | 73.7 | 64.8 | 13 |
| 5 | Chris Rowe | 73.6 | 28.4 | 15 |
| Vincent | 67.1 | 67.1 | 3 | |
| Daniele | 51.4 | 51.4 | 10 | |
| 6 | Hong | 40.9 | -37.4 | 20 |
| Daina | 29.7 | 29.7 | 3 | |
| 7 | Mark | 24.4 | -17.8 | 21 |
| Tom | 18.7 | 18.7 | 3 | |
| 8 | Max | 18.5 | -53.9 | 16 |
| Lmm | -3.2 | -3.2 | 5 | |
| Jamie | -9.1 | -9.1 | 2 | |
| Devina | -29.5 | -29.5 | 5 | |
| Phil | -40.4 | -40.4 | 5 | |
| Shaun | -41.0 | -41.0 | 8 | |
| 9 | Baz | -45.1 | -45.1 | 12 |
| Toshi | -47.2 | -47.2 | 3 | |
| Lyndon | -53.6 | -53.6 | 5 | |
| Sarah | -72.1 | -72.1 | 5 | |
| Selina | -75.2 | -75.2 | 5 | |
| Ethan | -268.5 | -268.5 | 8 |
Each player's ranking score is calculated using a sliding window of their best consecutive 12 games.
Until 12 games are played, players are shown in italics, and no numbered rank is listed.